S. NO | Tender Name | Tender No | Closing Date | status |
SEPTEMBER 2024 TENDERS AND ADVERTS | ||||
1 | ADVERT FOR THE REGISTRATION OF SUPPLIERS FOR SUPPLY/PROVISION OF GOODS, SERVICES AND WORKS FOR THE FY 2024/2025 & 2025/2026 | CGWP/R/001-124/2024/2025 | 16TH OCTOBER 2024 AT 11:00AM | Closed |
2 | REGISTRATION DOCUMENT OF SUPPLIERS FOR SUPPLY/PROVISION OF GOODS, SERVICES AND WORKS FOR THE FY 2024/2025 & 2025/2026 | CGWP/R/001-124/2024/2025 | 16TH OCTOBER 2024 AT 11:00AM | Closed |
S. NO | Tender Name | Tender No | Closing Date | status |
SEPTEMBER 2024 TENDERS AND ADVERTS | ||||
1 | ADVERT FOR THE REGISTRATION OF SUPPLIERS FOR SUPPLY/PROVISION OF GOODS, SERVICES AND WORKS FOR THE FY 2024/2025 & 2025/2026 | CGWP/R/001-124/2024/2025 | 16TH OCTOBER 2024 AT 11:00AM | OPEN |
2 | REGISTRATION DOCUMENT OF SUPPLIERS FOR SUPPLY/PROVISION OF GOODS, SERVICES AND WORKS FOR THE FY 2024/2025 & 2025/2026 | CGWP/R/001-124/2024/2025 | 16TH OCTOBER 2024 AT 11:00AM | OPEN |
MARCH 2024 TENDERS AND ADVERTS | ||||
1 | tender notice | CGWP/ONT/EF/023,027,059-070/2023-2024 | 22ND MARCH 2024 AT 11:00AM | |
2 | PROPOSED OPENING OF MIKOYO - LOWASPEI - APUKE | CGWP/ONT/EF/023/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
3 | PROPOSED OPENING OF KOROKOW-OPAL ROAD | CGWP/ONT/EF/029/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
4 | PROPOSED OPENING OF TOO-SESEEN-KAMKETO ROAD | CGWP/ONT/EF/059/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
5 | PROPOSED OPENING OF CHELOPOY-TARAKIT ROAD | CGWP/ONT/EF/060/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
6 | PROPOSED OPENING OF KAURIONG-KIMPUR ROAD | CGWP/ONT/EF/061/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
7 | PROPOSED OPENING, GRADING OF TOMPUL-CHEPTRAM-KRIICH ROAD | CGWP/ONT/EF/062/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
8 | PROPOSED OPENING OF TURKWEL-KARON-LOKEKE-KAMUGOGOGN SECURITY ROAD | CGWP/ONT/EF/063/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
9 | PROPOSED OPENING OF SIMOTWO-KAPOMBICH ROAD | CGWP/ONT/EF/064/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
10 | PROPOSED OPENING OF CHEPTIANGWA-KIPSINIA-CHEMOTONG ROAD | CGWP/ONT/EF/065/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
11 | PROPOSED OPENING OF KAPORO-CHORWA ROAD | CGWP/ONT/EF/066/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
12 | PROPOSED CONSTRUCTION OF SIGOR GRAVITY WATER SUPPLY | CGWP/ONT/EF/067/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
13 | CONSTRUCTION OF TAMKAL HEALTH CENTRE (LEVEL 3) | CGWP/ONT/EF/068/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
14 | EQUIPPING WITH SOLAR FRIDGES,CUPBOARDS,CHAIRS,PATIENTS BEDS EXAMINATION COACHES AND TABLES OF MTEMBUR,KAMAYECH KITELAKAPEL KONGELAI KALEMREKAI CHEMAKEU CHEPTOR AMA AUSUKUYON AND MISKWONY DISPENSARIES |
CGWP/ONT/EF/069/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
15 | CONSTURCTION OF NAKUYEN PRIMARY GIRLS DOMITORY AND FENCING | CGWP/ONT/EF/070/2023-2024 | 22ND MARCH 2024 AT 11:00AM | CLOSED |
1 | TENDER NOTICE ADVERT |
CGWP/T/009,015/2023-2024 |
15TH MARCH 2024 11:00AM | |
2 | PROPOSED COMPLETION OF GOVERNORS OFFICE COMPLEX AT KAPENGURIA (PHASE II) | CGWP/T/009/2023-2024 | 15TH MARCH 2024 11:00AM | CLOSED |
3 | PROPOSED CONSTRUCTION OF PKOPOCH TOURISM AND HOSPITALITY CENTRE IN WEST POKOT COUNTY | CGWP/T/015/2023-2024 | 15TH MARCH 2024 11:00 AM | CLOSED |
KAPENGURIA WATER AND SEWERAGE COMPANY LTD | ||||
1 | PROPOSED CONSTRUCTION OF MTEMPUR- KITALAKAPEL WATER SUPPLY PROJECT | KAWASES/WSTF/T/01/2023-2024 | 12th march 2024 | CLOSED |
2 | PROPOSED CONSTRUCTION OF MTEMPUR- KITALAKAPEL WATER SUPPLY PROJECT drawings | KAWASES/WSTF/T/01/2023-2024 | 12th march 2024 | CLOSED |
february 2024 tenders and adverts | ||||
1 | open national tenders NOTICE | CGWP/ONT/EF/001-058/2023-2024 | CLOSED | |
2 | PROPOSED GRADING AND GRAVELLING OF KITUTI NAPELAT ROAD | CGWP/ONT/EF/001/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
3 | PROPOSED GRADING AND GRAVELLING OF ALALE-LOKITALAUYANKAMERIS NARUORA ROAD | CGWP/ONT/EF/002/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
4 | PROPOSED GRADING AND GRAVELLING OF ALALE-NAUMA LOBORKOCHA-UGANDA BORDER ROAD | CGWP/ONT/EF/003/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
5 | PROPOSED OPENING, GRADING AND GRAVELLING OF KASEI-ROMOS ROAD | CGWP/ONT/EF/004/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
6 | PROPOSED GRADING, GRAVELLING AND STRUCTURE INSTALLATION OF ALKOK-KATUMKALE ROAD | CGWP/ONT/EF/005/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
7 | PROPOSED GRADING, GRAVELLING AND STRUCTURE INSTALLATION OF AROL-LOKII ROAD | CGWP/ONT/EF//006/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
8 | PROPOSED OPENING, GRADING AND GRAVELLING OF KATIKOMOR LOKALES MORLEM SECURITY ROAD | CGWP/ONT/EF/007/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
9 | PROPOSED GRADING AND GRAVELLING OF TIPET-CHEPOKACHIM ROAD | CGWP/ONT/EF/008/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
10 | PROPOSED OPENING, GRADING AND GRAVELLING OF SROO FOREST-KETIAM-PTOYO ROAD | CGWP/ONT/EF/009/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
11 | PROPOSED GRADING, GRAVELLING AND STRUCTURE INSTALLATION AT KAPKORIS-EMBOASIS ROAD | CGWP/ONT/EF/010/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
12 | PROPOSED GRADING AND GRAVELLING OF KERINGET-CHEPTUYAKAPTAREN ROAD | CGWP/ONT/EF/011/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
13 | PROPOSED GRADING AND GRAVELLING OF KANYARKWAT-TRANS NZOIA BOARDER-KATIKOMOR ROAD | CGWP/ONT/EF/012/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
14 | PROPOSED GRADING AND GRAVELLING OF HOLY TRINITY-KASARANILOKORNOI ROAD | CGWP/ONT/EF/013/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
15 | PROPOSED GRADING AND GRAVELLING OF CHEPNYAL - MUNGIT ROAD | CGWP/ONT/EF/014/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
16 | PROPOSED OPENING, GRADING, GRAVELLING AND STRUCTURE INSTALLATION OF SIMAT-PKOROW TOKISOM-PSAPAI ROAD | CGWP/ONT/EF/015/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
17 | PROPOSED GRADING AND GRAVELLING OF TAPOYO-MOKOWON-PLELAKAN-CHEPTIANGWA ROAD | CGWP/ONT/EF/016/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
18 | PROPOSED CONSTRUCTION OF BOX CULVERT, GRADING AND GRAVELLING OF KANISA MBILI - SENETWO ROAD | CGWP/ONT/EF/017/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
19 | PROPOSED OPENING AND GRAVELLING OF CHEPKONDOL-MESHAU-KAPTUM ROAD | CGWP/ONT/EF/018/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
20 | PROPOSED OPENING, GRAVELLING AND STRUCTURE INSTALLATION OF MWOTOT-CHEMORIL-TORION ROAD | CGWP/ONT/EF/019/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
21 | PROPOSED OPENING, GRAVELLING AND STRUCTURE INSTALLATION OF KOSUKWO-SAKAT-CHEMURLOKOTYO-RITIT ROAD | CGWP/ONT/EF/020/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
22 | PROPOSED GRADING, GRAVELLING AND STRUCTURES INSTALLATION OF MARINYCHEPKONDOL-CHEPTEM ROAD | CGWP/ONT/EF/021/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
23 | PROPOSED CONSTRUCTION OF KAURIONG HEALTH CENTRE (LEVEL 3) AT KIWAWA WARD IN WEST POKOT COUNTY | CGWP/ONT/EF/022/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
25 | PROPOSED CONSTRUCTION OF FOUR STAFF HOUSES AND VIP LATRINES, SEPTIC TANK, FEMALE WARD, SOLAR POWER SUPPLY AT SRUMBEN HEALTH CENTRE IN WEST POKOT COUNTY |
CGWP/OT/EF/024/2023 – 2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
26 | PROPOSED CONSTRUCTION OF KURER DISPENSARY, TWIN STAFF HOUSE, VIP LATRINE, FENCING ANDSOLAR INSTALLATION IN ALALE WARD WEST POKOT COUNTY. |
CGWP/OT/EF/025/2023 – 2024 |
4TH MARCH 2024 11.00 AM |
CLOSED |
27 | PROPOSED CONSTRUCTION OF KAMKETO DISPENSARY, TWIN STAFF HOUSES, VIP LATRINES FENCING AND SOLAR INSTALLATION IN KASEI WARD WEST POKOT COUNTY | CGWP/OT/EF/026/2023 – 2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
29 | PROPOSED CONSTRUCTION OF RITING DISPENSARY, TWIN STAFF HOUSE AND VIP LATRINE IN ENDUGH WARD WEST POKOT COUNTY. | CGWP/OT/EF/028/2023 – 2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
30 | PROPOSED CONSTRUCTION OF MODERN OPD, FEMALE WARD AND FENCING OF OROLWO DISPENSARY IN KODICH WEST POKOT COUNTY | CGWP/OT/EF/029/2023 – 2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
31 | PROPOSED CONSTRUCTION OF PAEDRIATRIC WARD AT KACHELIBA SUB COUNTY HOSPITAL WEST POKOT COUNTY. | CGWP/OT/EF/030/2023 – 2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
32 | PROPOSED CONSTRUCTION OF OPD AT SEREWO DISPENSARY IN WEST POKOT COUNTY | CGWP/OT/EF/031/2023 – 2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
33 | PROPOSED CONSTRUCTION OF FEMALE WARD AT CHEPKOBEGH DISPENSARY AT CHEPARERIA WARD IN WEST POKOT COUNTY | CGWP/OT/EF/032/2023 – 2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
34 | PROPOSED CONSTRUCTION OF MATERNITY WING AND STAFF HOUSES AT WAKOR DISPENSARY AT WEIWEI WARD IN WEST POKOT COUNTY | CGWP/OT/EF/033/2023 – 2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
35 | PROPOSED UPGRADING OF LOLEBON BOREHOLE TO SOLAR POWER AND PIPING TO NEARBY VILLAGE. | CGWP/ONT/EF/034/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
36 | INTAKE CONSTRUCTION AND WATER SUPPLY FROM OKILIN-NAURORO-LOKITELEUYAN-NAPIS VILLAGE | CGWP/ONT/EF/035/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
37 | PROPOSED BOREHOLE DRILLING AND SOLAR INSTALLATION AT POMOT AND NAKWAILAP VILLAGE AND DISTRIBUTION | CGWP/ONT/EF/036/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
38 | PROPOSED SOLAR PUMP INSTALLATION AT LODONY AND INSTALLATION OF ELAVATED PRESSED STEEL TANK AND DISTRIBUTIONTO KONYAO TOWN AND NEARBY VILLAGES. | CGWP/ONT/EF/037/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
39 | PROPOSED DRILLING OF KAMKETO CENTRE BOREHOLE, SOLAR INSTALLATION AND DISTRIBUTION TO KAMKETO DISPENSARY AND KAMKETO GIRLS SECONDARY SCHOOL. | CGWP/ONT/EF/038/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
40 | PROPOSED DRILLING OF BOREHOLE AND INSTALLATION OF SOLAR POWER AT KAURIONG AND SUPPLY TO KAURIONG PRIMARY AND KAURIONG DISPENSARY. | CGWP/ONT/EF/039/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
41 | PROPOSED KARAMERI BOREHOLE INSTALLATION OF SOLAR POWER AND PIPING NG IT TO KARAMERI MARKET, DISPENSARY AND PRIMARY SCHOOL. | CGWP/ONT/EF/040/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
42 | WATER EXTENTION AND PIPING FROM KANYERUS TO MORLEM CENTRE, NGENGECH PRIMARY SCHOOL, KOPULIO CENTRE AND KOMOLEI CENTRE. | CGWP/ONT/EF/041/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
43 | CONSTRUCTION OF WATER INTAKE AT SEROR AND PIPING TO PTOYO SECONDARY PRIMARY HEALTH CENTRE AND PTOYO TRANDING CENTRE. | CGWP/ONT/EF/042/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
44 | PROPOSED SOLAR INSTALLATION OF CHEPTUYU AND BOREHOLE AND DISTRIBUTION TO NAMURUI AND CHEPTUYU VILLAGE. | CGWP/ONT/EF/043/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
45 | PROPOSED BOREHOLE DRILLING AND SOLAR INSTALLATION AT KANYARKWART MIXED SECONDARY SCHOOL | CGWP/ONT/EF/044/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
46 | PROPOSED DRILLING OF SIMOTWO BOREHOLE AND INSTALLATION OF SOLAR POWER AND DISTRIBUTION TO NEARBY VILLAGES. | CGWP/ONT/EF/045/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
47 | PROPOSED DRILLING OF MISKWONY BOREHOLE, INSTALLATION OF SOLAR POWER AND DISTRIBUTION | CGWP/ONT/EF/046/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
48 | PROPOSED INSTALLATION OF SOLAR POWER AT AKIRIAMET, CHEMUMA AND KATUMWOK BOREHOLES. | CGWP/ONT/EF/047/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
49 | PROPOSED DRILLING OF BOREHOLE AND SOLAR INSTALLATION AT TAMUGH HEALTH CENTRE AND DISTRIBUTION TO JERUSALEM GIRLS. | CGWP/ONT/EF/048/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
50 | CONSTRUCTION OF INTAKE AT PSAPAI AND GRAVITY WATER SUPPLY TO SIMAT DISPENSARY. | CGWP/ONT/EF/049/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
51 | PROPOSED CONSTRUCTION OF INTAKE AND PIPING OF PARUA - ORTUM WATER PROJECT. | CGWP/ONT/EF/050/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
52 | PROPOSED DRILLING OF BOREHOLE AND INSTALLATION OF SOLAR AT MOKONG'WO (CHEPTIANGWA SUB-LOCATION) AND DISTRIBUTION. | CGWP/ONT/EF/051/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
53 | PROPOSED BOREHOLE DRILLING AND SOLAR INSTALLATION AT MONGORION PRIMARY SCHOOL AND DISTRIBUTION TO MONGORION CENTRE | CGWP/ONT/EF/052/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
54 | PROPOSED EXTENSION AND DISTRIBUTION OF TOGHOMO WATER PROJECT TO CHEPOSOULO | CGWP/ONT/EF/053/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
55 | PROPOSED DRILLING OF BOREHOLE AND INSTALLATION OF SOLAR POWER, INSTALLATION OIF ELEVATED PRESSED STEEL TANK AND WATER DISTRIBUTION AT SRUMBEN HEALTH CENTRE AND SRUMBEN PRIMARY SCHOOL. | CGWP/ONT/EF/054/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
56 | PROPOSED DRILLING OF BOREHOLE, SOLAR POWER INSTALLATION AND DISTRIBUTION AT KAMBI KARAYA. | CGWP/ONT/EF/055/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
57 | EQUIPPING OF SRUMBEN HEALTH CENTRE IN WEST POKOT COUNTY |
CGWP/ONT/EFT/056/2023-2024 | 4TH MARCH 2024 11.00 AM |
CLOSED |
58 | EQUIPPING OF KANYARKWART HEAL IN WEST POKOT COUNTY | CGWP/ONT/EFT/057/2023-2024 | 4TH MARCH 2024 11.00 AM | CLOSED |
59 | EQUIPPING OF SIGOR SUB COUNTY HOSPITAL | CGWP/ONT/EFT/058/2023-2024 | 4TH MARCH 2024 11.00 AM |
closed |
1 | Tender Notice | CGWP/T/010/2023-2024 | 23RD FEBRUARY 2023, 11.00 AM | closed |
2 | EQUIPPING AND FURNISHING OF GOVERNORS | CGWP/T/010/2023-2024 | 23RD FEBRUARY 2023, 11.00 AM | closed |
3 | TENDER NOTICE | CGWP/T/014 & 016/2023-2024 | 9TH FEBRUARY 2023, 1100 HRS | CLOSED |
4 | TENDER NOTICE | CGWP/T/012-013/2023-2024 | 16TH FEBRUARY 2023 1100 HRS | CLOSED |
5 | PROPOSED CONSTRUCTION OF MODERN MOTUARY AT KAPENGURIA REFERRAL HOSPITAL | CGWP/T/012/2023-2024 | 16TH FEBRUARY 2023 1100 HRS | CLOSED |
6 | PROPOSED CONSTRUCTION OF MALE WARD IN KACHELIBA SUB-COUNTY HOSPITAL | CGWP/T/013/2023-2024 | 16TH FEBRUARY 2023 1100 HRS | CLOSED |
7 | PROPOSED SUPPLY AND DELIVERY OF CERTIFIED MAIZE SEEDS THROUGHTOUT THE COUNTY | CGWP/T/014/2023-2024 | 9TH FEBRUARY 2023, 1100 HRS | CLOSED |
8 | PROPOSED LANDSCAPING AT GOVERNORS RESIDENCE | CGWP/T/016/2023-2024 | 9TH FEBRUARY 2023, 1100 HRS | CLOSED |
January Tenders | ||||
1 | Tender Notice | CGWP/FA/003/2023 - 2024 | CLOSED | |
2 | Tender Notice | CGWP/T/005,007,008,011/2023-2024 | CLOSED | |
3. | Supply and Delivery of Motor Vehicles Spare part | CGWP/FA/003/2023 - 2024 | Friday 19th January 2024 at 12.00 PM | CLOSED |
4 | SUPPLY AND DELIVERY OF FORTIFIED COMPOSITE BLEND FOR ECDE SCHOOLS –WEST POKOT |
CGWP/T/005/2023-2024 | |
CLOSED |
5 | Proposed Construction of Parking/Pavement for Fire Station(Installation of Cabbro) | CGWP/T/007/2023-2024 | Friday 19th January 2024 at 12.00 PM | CLOSED |
6 | SUPPLY AND DELIVERY OF EMERGENCY RELIEF FOOD (MAIZE AND BEANS) |
CGWP/T/008/2023-2024 | Friday 19th January 2024 at 12.00 PM | CLOSED |
7 | Proposed Landscaping at Governors Residence at Kapenguria West Pokot | CGWP/T/011/2023-2024 | Friday 19th January 2024 at 12.00 PM | CLOSED |
1 | TENDER NOTICE | CGWP/T/004/2023-2024 | CLOSED | |
2 | PROVISION OF COMPREHENSIVE STAFF MEDICAL INSURANCE COVER | CGWP/T/004/2023-2024 | THURSDAY 4TH JANUARY 2024 AT 12.00 NOON | CLOSED |
3 | Tender Notice | CGWP/FA/001-002/2023-2024 | CLOSED | |
October Tender | ||||
4 | TWO YEAR FRAMEWORK AGREEMENT TENDER DOCUMENT FOR SUPPLY AND DELIVERY OF FUEL, OIL AND LUBRICANTS | CGWP/FA/001/2023-2024 | TUESDAY 31ST OCTOBER AT 11.00 A.M | CLOSED |
5 | TWO YEAR FRAMEWORK AGREEMENT TENDER DOCUMENT FOR PROVISION OF HOTEL ACCOMMODATION AND CONFERENCE SERVICES | CGWP/FA/002/2023-2024 | TUESDAY 31ST OCTOBER AT 11.00 A.M | CLOSED |